Pilates & Strength Training
Timetable
| Mon | Tue | Wed | Thu | Fri | Sat | |
|---|---|---|---|---|---|---|
| 9.00am | Strength Training | |||||
| 9.30am | Pilates | Pilates | Pilates | Pilates | Pilates | Pilates |
| 10.30am | Cardio Circuit | Pilates | Cardio Circuit | Pilates | Cardio Circuit | |
| 5.30pm | Pilates | |||||
| 6.00pm | Pilates | Pilates | ||||
| 6.30pm | Pilates |
All classes are run by specially qualified Physiotherapists.
Bookings are essential for all classes and treatments.
A Private Health Fund rebate applies to all classes and individual sessions.
These can be immediately claimed electronically.
Cost
| Regular Pilates class | $23 |
| Casual Pilates class | $26 |
| Strength Training / Walk class | $14 |
| Cardio Circuit class | Free trial* |
*with health fund rebate, until Sep 25